PEM.HP.REC.01.B
Description:
The PEModule PLUGY HP System offers Three Phase Rectifier Module designed for Low frequency applications including DC Chopper
Main Features:
- Different Rectifier Models with different rates.
- Easy to Replace Fully Isolated Gate Driver & Measurement Module.
- Easy to Replace DC-Link Capacitor Module.
- Forced Air Convection cooling option up-to 120W power dissipation.
- Natural Convection cooling option up-to 35W power dissipation.
- On-board Inrush Current Limiter Resistor with Relay
- On Board Chopper Circuit.
- Open Power Terminals for multiple configurations
- Compact Size Width 10CM X Length 24CM X Height 12CM.
- Self Control Power Supply for control boards supply (optional).
Follow us!
Follow us!
Chopper Circuit
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Collector-Emitter voltage (DC link voltage) | VCE | 800 | V |
| Collector Current | IC | 35 | A |
| Collector-Emitter saturation voltage (1) | VCEsat | 2.15 | V |
| Turn-on energy (2) | Eon | 3.8 | mJ |
| Turn-off energy | Eoff | 4.1 | mJ |
| Total switching energy | Etot | 7.9 | mJ |
| Thermal resistance transistor junction to case | RthTJC | 0.65 | C/W |
| Diode forward voltage (3) | VF | 2.43 | V |
| Reverse recovery charge | Qrr | 1.2 | uC |
| Reverse recovery time (4) | trr | 130 | nS |
| Reverse recovery current (4) | I rr | 18 | A |
| Thermal resistance diode junction to case | RthDJA | 1.6 | C/W |
(1) VGE = 15V, Ic = 35A TTj = 125 C.
(2) VGE=15V, TTj=125 C, Rg=27 Ω, VCE=600V, Ic = 35A.
(3) VGE=0V, IF= 25 A, TDj= 125 C.
(4) TDj = 125 C, VR = 600V, IF = 25 A.
Rectifier Characteristics
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Reverse voltage | VRRM | 1600 | V |
| Forward Current | IF | 75 | A |
| Diode forward voltage | VF | 0.98 | V |
| AC Input Voltage | Vin | 400 | V |
Forced Air Convection Model
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| DC Output Current | Iout | 35 | A |
| Power Losses Dissipation (1) | Plosses | 120 | W |
| Heat Sink Thermal Resistance | R thHS | 0.46 | C/W |
Natural Air Convection Model
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| DC Output Current | Iout | 12 | A |
| Power Losses Dissipation (1) | Plosses | 35 | W |
| Heat Sink Thermal Resistance | R thHS | 1.57 | C/W |
(1) Ta = 25 C.





